Login or join to access these tools and resources. Letters G, C, and P next to each resource denote the required membership level to access it.
Access Permission Key
G = Free Guest
C = Community Member
P = Performance Member |
Membership Management
Membership & Contact Info
Athletic Profile
Training Phase Log | --P
|
Admin & Planning
Assessments | GCP
Swim | Bike | Run | GCP
Season Planning | GCP
TriDot Overview | GCP
CHART: TriDots | --P
Race-Distance Progressions | GCP
CHART: Race-Distance Progressions | --P
Request Training Plan | --P |
Plan Implementation
Plan File Overview | GCP
Workout Symbols & Nomenclature | --P
Training Terms | --P
Including Lower-Priority Races | --P
Submit Time-Trial Results | --P |
|
|
Training Concepts
TriDot System Key Principles
Principle 1: Go Eternal! | GCP
Principle 2: It's the Transformation... | GCP
Principle 3: Function > Form > Fitness | GCP
Principle 4: Run the Race...for You | GCP
Three Disciplines, One Race | GCP
Transformation Stages | GCP
Stage 1 | GCP
Stage 2 & 3 | GCP
Training Intensities | GCP
CHART: Training Intensities | --P
Interval Training | GCP
Conducting Interval Sessions | --P
Muscle Activation | -CP |
Swim Training
Swim Training for Triathlon | GCP
Swim Assessments | GCP
Swim Drills | --P
Single-Arm Lead | -CP
The Archer | --P
Single Switch (and Double, Triple Switch) | --P
Catch-Up (and Ear Catch-Up) | --P
Finger-Tip Drag | -CP
One-Eye Breathing | --P
Fist Swimming (and Tennis Ball Drill) | --P
Blind Swimming | --P
One-Arm Swimming | --P
Tarzan (Water Polo) | --P
Swim Golf | --P |
|
|
Bike Training
Bike Assessments | GCP
Muscle Activation Series for Bike | --P
Bike Drills | --P |
Run Training
Three Obstacles to Great Running | -CP
Run Assessments | GCP
Run Mechanics | --P
Run/Walk Method | --P
Muscle Activation Series for Run | --P |
|
|
Strength Training
Strength Training | --P
Exercise Groups
Group 1: Underutilized Muscles | --P
Group 2: Bodyweight Core Exercises | --P
Group 3: Unilateral Movements | --P
Group 4: Bilateral Movements | --P |
Nutrition
Cooling and Fueling | --P |
|
|
Racing
Race-Pace Guide for HIM & IM | -CP |
Recovery
Recovery | GCP |